PHARMATEST C 250 Pharmacom
€93.00
Additional information
| Wirkstoff | Testosteroncypionat |
|---|---|
| Aktive Halbwertszeit | 7-8 Tage |
| Einstufung | Anabole Steroide |
| Dosierung | Männer 300-1500 mg/Woche |
| Akne | Ja |
| Wassereinlagerungen | Ja |
| HBR | Vielleicht |
| Lebertoxizität | NEIN |
| Aromatisierung | Ja |
| Labortest | Testosteronspiegel, Leberfunktionstests |
| Auch bekannt als | Test Cyp, Depotestosteron |
| TRÄGERÖL | Traubenkernöl |
| Blutdruck | Kann Bluthochdruck verursachen |
| Handelsname | Depo-Testosteron, andere |
| BILDEN | 10 ml x 250 mg/ml |
| Lagerbedingungen | Kontrollierte Raumtemperatur fern von Licht und Feuchtigkeit |
| Chemischer Name | (17ОІ)-3-Oxoandrost-4-en-17-yl-cyclopentylpropanoat |
| Formel | C27H40O3 |
| Stoffklasse | Androgen, Anaboles Steroid |
| Hauptaktion | Erhöht den Testosteronspiegel |
| Halbwertszeit | 8 Tage |
| Dosierung (medizinisch) | 50-400 mg alle 2 bis 4 Wochen |
| Dosierung (Sport) | 200-600 mg pro Woche |
| Auswirkungen | Erhöht Muskelmasse und Kraft, fördert die Regeneration, verbessert die Libido |
| Nebenwirkungen | Akne, Haarausfall, Gynäkomastie, Lebertoxizität, Stimmungsschwankungen, erhöhtes Risiko für Herzerkrankungen |
| Einsatz im Sport | Wird häufig zur Leistungssteigerung im Bodybuilding und in der Leichtathletik verwendet |
| Hersteller | Pharmacom Labs |
Related products
-

Testonon C 200 mg Utinon
0 out of 5€53.00 Add to cart -

Shredbal 250 mg GlobalPharma
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page -

Trenbolone Mix (Tritren) 225 mg Prime
0 out of 5€98.00 Add to cart -

Drostanolone Enanthate 200 mg Astera Labs
0 out of 5€50.00 Add to cart

Reviews
There are no reviews yet.