Additional information
| Wirkstoff | Cefaclor |
|---|---|
| Wassereinlagerungen | Keiner |
| Lebertoxizität | Keiner |
| Labortest | Plasma-Ascorbinsäurespiegel |
| Auch bekannt als | Vitamin C |
| LAGER | Internationales Lager 2 |
| Blutdruck | Kann helfen, den Blutdruck zu senken |
| Handelsname | Vitamin C |
| Lagerbedingungen | Kühl, trocken und lichtgeschützt lagern. |
| Chemischer Name | L-Ascorbinsäure |
| Formel | C6H8O6 |
| Stoffklasse | Vitamin |
| Hauptaktion | Antioxidans |
| Halbwertszeit | Ungefähr 16 Tage im Blutplasma |
| Dosierung (medizinisch) | 75-90 mg/Tag für Erwachsene |
| Dosierung (Sport) | 500-1000 mg/Tag |
| Auswirkungen | Stärkt das Immunsystem, erleichtert die Kollagensynthese und unterstützt die Eisenaufnahme |
| Nebenwirkungen | Magenverstimmung, Nierensteine, Durchfall |
| Einsatz im Sport | Reduziert oxidativen Stress, unterstützt die Immunfunktion |
| Hersteller | Basel |
Be the first to review “CEC 1000 BASEL” Antworten abbrechen
Related products
-

SleepMed 25 mg MediPharma
0 out of 5€39.00 Add to cart -

Tribuls 250 mg Elbrus Pharmaceuticals
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page -

Modafinil 100 mg Vital Research
0 out of 5€56.00 Add to cart -

Armodafinil Tablets 150 mg Centurion Laboratories
0 out of 5Select options This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.